top of page
All prices subject to change.
Prices do not include tax & fees.
![]() 2024 SX-E3 MSRP - $5099 Sale Price- $4099 | ![]() 2025 300 XC-W CHAMP MSRP - $12,099 CALL FOR OTD PRICE! | ![]() 2025 350 EXCF CHAMP MSRP - $13,149 CALL FOR OTD PRICE! |
---|---|---|
![]() 2025 500 EXCF CHAMP MSRP - $13,599 CALL FOR OTD PRICE! | ![]() 2025 500 EXC 6 DAYS MSRP - $14,249 CALL FOR OTD PRICE! | ![]() 2025 150 SX MSRP - $8449 CALL FOR OTD PRICE! |
![]() 2025 300 SX MSRP - $9599 CALL FOR OTD PRICE! | ![]() 2025 250 SX-F MSRP - $10,399 CALL FOR OTD PRICE! | ![]() 2025 450 SX-F MSRP - $11,299 CALL FOR OTD PRICE! |
![]() 2025 125 XC MSRP - $8499 CALL FOR OTD PRICE! | ![]() 2025 250 XC MSRP - $11,199 CALL FOR OTD PRICE! | ![]() 2025 300 XC MSRP - $11,499 CALL FOR OTD PRICE! |
![]() 2025 250 XC-F MSRP - $10,849 CALL FOR OTD PRICE! | ![]() 2025 500 EXC-F MSRP - $13,099 CALL FOR OTD PRICE! | ![]() 2025 SX E2- MSRP - $2299 CALL FOR OTD PRICE! |
![]() 2023 65 SX MSRP - $5499 SALE PRICE - $4499 | ![]() 2025 65 SX MSRP - $5749 CALL FOR OTD PRICE! | ![]() 2024 125 SX MSRP - $8099 SALE PRICE - $6899 |
![]() 2024 250 SX MSRP - $9149 SALE PRICE - $7999 | ![]() 2024 350 SX-F MSRP - $10899 SALE PRICE - $8599 | ![]() '24 500 XW-F GRN STKR! MSRP - $12,549 SALE PRICE - $9999 |
![]() 2024 790 DUKE MSRP - $9499 SALE PRICE - $7999 | ![]() 2024 890 ADV R MSRP - $15,499 SALE PRICE - $13499 | ![]() 2024 1290 SUPER ADV R MSRP - $20999 SALE PRICE - $17999 |
bottom of page