top of page
All prices subject to change.
Prices do not include tax & fees.
2025 50 SX FACTORY MSRP - $5849 CALL FOR OTD PRICE! | 2025 300 XC-W CHAMP MSRP - $12,099 CALL FOR OTD PRICE! | 2025 350 EXCF CHAMP MSRP - $13,149 CALL FOR OTD PRICE! |
---|---|---|
2025 500 EXCF CHAMP MSRP - $13,599 CALL FOR OTD PRICE! | 2025 500 EXC 6 DAYS MSRP - $14,249 CALL FOR OTD PRICE! | 2025 150 SX MSRP - $8449 CALL FOR OTD PRICE! |
2025 300 SX MSRP - $9599 CALL FOR OTD PRICE! | 2025 250 SX-F MSRP - $10,399 CALL FOR OTD PRICE! | 2025 450 SX-F MSRP - $11,299 CALL FOR OTD PRICE! |
2025 125 XC MSRP - $8499 CALL FOR OTD PRICE! | 2025 250 XC MSRP - $11,199 CALL FOR OTD PRICE! | 2025 300 XC MSRP - $11,499 CALL FOR OTD PRICE! |
2025 250 XC-F MSRP - $10,849 CALL FOR OTD PRICE! | 2025 300 XC-W MSRP - $11,599 CALL FOR OTD PRICE! | 2025 300 XC-W HD EN MSRP - $13,299 CALL FOR OTD PRICE! |
2025 500 EXC-F MSRP - $13,099 CALL FOR OTD PRICE! | 2025 SX E2- MSRP - $2299 CALL FOR OTD PRICE! | 2023 65 SX MSRP - $5499 SALE PRICE - $4699 |
2024 65 SX MSRP - $5649 SALE PRICE - $4949 | 2024 85 SX 17"/14" MSRP - $6599 SALE PRICE - $5299 | 2024 125 SX MSRP - $8099 SALE PRICE - $6799 |
2024 250 SX MSRP - $9149 SALE PRICE - $7799 | 2024 350 SX-F MSRP - $10899 SALE PRICE - $9099 | 2024 450 SX-F MSRP - $11099 SALE PRICE - $9199 |
2024 125 XC MSRP - $8399 SALE PRICE - $6999 | 2024 150 XC-W MSRP - $10099 SALE PRICE - $8499 | 2024 350 XW-F MSRP - $12,149 SALE PRICE - $10099 |
'24 500 XW-F GRN STKR! MSRP - $12,549 SALE PRICE - $10499 | 2024 350 EXC-F MSRP - $12499 SALE PRICE - $10399 | 2024 390 ADV MSRP - $7599 SALE PRICE - $6599 |
2024 790 DUKE MSRP - $9499 SALE PRICE - $84999 | 2024 890 ADV R MSRP - $15,499 SALE PRICE - $13999 | 2024 1290 SUPER ADV R MSRP - $20999 CALL FOR OTD PRICE! |
bottom of page