top of page
All prices subject to change.
Prices do not include tax & fees.
![]() 2026 300 XC-W HARD MSRP - $13699 SOLD- More coming! | ![]() 2026 300 XC MSRP - $11849 CALL FOR OTD PRICE! | ![]() 2025 50 SX MSRP - $4949 SALE PRICE - $4449 |
|---|---|---|
![]() 2025 85 SX 19"-16" MSRP - $7049 SALE PRICE - $6349 | ![]() 2025 125 SX MSRP - $8199 SALE PRICE $6699 | ![]() 2025 150 SX MSRP - $8449 SALE PRICE $7449 |
![]() 2025 300 SX MSRP - $9599 SALE PRICE - $8299 | ![]() 2025 250 SX-F FACTORY MSRP - $11499 SALE PRICE - $10299 | ![]() 2025 450 SX-F MSRP - $11,299 SALE PRICE - $10299 |
![]() 2025 125 XC MSRP - $8499 SALE PRICE - $7199 | ![]() 2025 250 XC-F MSRP - $10,849 SALE PRICE - $9849 | ![]() 2025 350 XC-F MSRP- $11,949 SALE PRICE- $10449 |
![]() 2025 350 EXC-F MSRP - $12649 SALE PRICE - $10749 | ![]() 2025 500EXC-F 6 Days MSRP - $14249 SALE PRICE - $12449 | ![]() 2025 390 DUKE MSRP - $5899 Call for OTD price! |
![]() 2024 790 DUKE MSRP - $9499 SALE PRICE - $7999 | ![]() 2025 390 ADV X MSRP - $5899 Call for OTD price! | ![]() 2024 890 ADV R MSRP - $15,499 SALE PRICE - $12999 |
![]() 2024 1290 SUPER ADV R MSRP - $20999 SALE PRICE - $16499 |
*all prices + tax and fees
bottom of page


























