top of page
All prices subject to change.
Prices do not include tax & fees.
![]() 2027 Freeride E-XC MSRP - $9999 Call for OTD price! | ![]() 2027 50 SX FACTORY MSRP - $5999 Call for OTD price! | ![]() 2027 65 SX MSRP - $5899 Call for OTD price! |
|---|---|---|
![]() 2027 85 SX 17-14" MSRP - $6949 Call for OTD price! | ![]() 2027 250 SX-F MSRP - $10699 SALE PRICE - $10199 | ![]() 2027 350 SX-F MSRP - $11,449 SALE PRICE - $10,699 |
![]() 2027 450 SX-F MSRP - $11649 SALE PRICE - $10899 | ![]() 2027 250 SX MSRP - $9649 SALE PRICE - $9149 | ![]() 2027 300 SX MSRP - $9899 SALE PRICE - $9399 |
![]() 2027 125 XC MSRP - $8499 Call for OTD price! | ![]() 2027 250 XC MSRP - $11549 SALE PRICE - $10799 | ![]() 2027 300 XC MSRP - $11849 Call for OTD price! |
![]() 2027 350 XC-F MSRP - $11,949 SALE PRICE - $11449 | ![]() 2027 250 XC-W MSRP - $11549 SALE PRICE - $11049 | ![]() 2027 300 XC-W MSRP - $11949 CALL FOR OTD PRICE! |
![]() 2026 450 XCF-W MSRP - $12499 Sale Price - $10499 | ![]() 2027 350 EXC-F MSRP - $13049 SALE PRICE - $12549 | ![]() 2027 500 EXC-F MSRP - $13499 SALE PRICE - $12999 |
![]() 2026 250 DUKE MSRP - $4599 Sale Price $3599 | ![]() 2026 390 DUKE BLK MSRP - $5899 Sale Price $4499 | ![]() 2026 390 ENDURO R MSRP - $6049 Sale Price - $5549 |
![]() 2026 390 ADV X MSRP - $6499 Sale Price - $5999 | ![]() 2026 390 ADV R MSRP - $7699 Sale Price $7199 | ![]() 2027 790 DUKE BLK MSRP - $8999 Call for OTD price! |
*all prices + tax and fees
bottom of page




























